Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | BATL |
Certification: | CE, RoHS,FCC |
Model Number: | BH9 |
Fingerprint: | Support |
RFID: | High/High/Low Frequency |
1D Barcode/2D Barcode: | Support |
CPU: | MTK6572 Dual Core1.0GHz |
Display: | 4.3 inch IPS 800*480, Sun Light Readable |
WCDMA: | 850/2100MHz |
GPS: | Satellite Navigation GPS chip Built-in, Support A-GPS,EPO |
Bluetooth: | v4.0 - Low Energy |
GSM: | 850/900/1800/1900MHZ |
product name: | biometric fingerprint scanner |
Minimum Order: | 1unit |
---|---|
Price: | biometric fingerprint scanner |
Packaging Details: | Packing details: a.NW of BH9:500g GW of BH9:1KG b.package measurement of 1pcs BH9 : 20*15*10cm c.S |
Delivery Time: | 3-5 working days after payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500pcs per Week |
Business Type: | Manufacturer |
---|---|
Brands: | BATL |
Employee Number: | 100-120 |
Annual Sales: | $1,000,000-$5,000,000 |
Telephone: | 86-755-23728500 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |