Brand Name: | GFUVE |
---|---|
Model Number: | GF2018-2 |
Certification: | CE, ISO9001 |
Place of Origin: | BEIJING CHINA |
Minimum Order: | 1SET |
Price: | Negotitable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000SET/MONTH |
Delivery Time: | 3days |
Packaging Details: | Standard Export Box |
Name: | 10KV 35KV 69KV Ammeter Recorder |
Application: | Monitor Current Changes |
Color: | Gray and White |
Communication: | RF433 /868/869/ |
Measurement Rnage: | 0 to 400A; 0 to 800A; 0 to 1500A; 0 to 3500A; |
Accuracy Class: | ±1% of reading plus 2 counts |
Recording Interval: | 1S-3600S |
Jaw: | 33mm |
Installation: | Easy clamp With electricity |
Weight: | 325g |
Business Type: | Manufacturer |
---|---|
Brands: | GFUVE |
Employee Number: | 300~350 |
Annual Sales: | $100,000,000-$150,000,000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |