Brand Name: | Calin |
---|---|
Model Number: | CA568 |
Certification: | CE/SABS/IEC |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | western Union,Paypal, T/T, L/C |
Supply Ability: | 10,000pcs per month |
Delivery Time: | 30 days |
Packaging Details: | Carton |
Product Name: | STS prepaid water meter |
Input type: | Split CIU (Customer interface unit) keypad |
Weight: | 1800 g (including CIU) |
Display: | LCD / counter |
Accuracy: | Class C / R160 |
Communication: | LoRa |
Business Type: | Manufacturer Distributor/Wholesaler Exporter |
---|---|
Brands: | Calin |
Employee Number: | 100~150 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |