Place of Origin: | Guangdong, China |
---|---|
Packaging Details: | standard export wooden case |
Supply Ability: | 20 Unit/Units per Month |
Price: | $44,000.00 - $50,000.00/units |
Type: | Filling Machine |
Machinery Capacity: | 400BPH, 2000BPH, 1000BPH, 1500BPH, 1800BPH |
Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | AC220V |
Dimension(L*W*H): | 2000x1600x1900mm |
Weight: | 600 KG |
Key Selling Points: | High-accuracy |
Filling Material: | Milk, Water, Oil, Juice |
Filling Accuracy: | 1%, ±1mm |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Motor, Pump, Other, PLC, Gear, Gearbox, Engine |
Product name: | Automatic Filling And Capping Machine |
Applicable bottle diameter: | 20~50 mm |
Applicable bottle height: | 30~100 mm |
Filling speed: | 1000~2000 pcs/hour |
Filling volume: | 5-60ml |
Control: | PLC+ Touch Screen |
Air consumption:: | PLC+ Touch Screen |
Bottle material: | Glass bottle, plastic bottle |
Advantage: | Automatic Working |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | alpha pack |
Employee Number: | 100~200 |
Annual Sales: | 150million-200million |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |