Brand Name: | Rigoal connector |
---|---|
Model Number: | Automation Connector |
Place of Origin: | Shenzhen,China |
Certification: | IP67;IP68;CE;RECP;ROSH. |
Minimum Order: | 100 |
Price: | Negotiable |
Packaging Details: | BOX |
Delivery Time: | 7-15 days |
Payment Terms: | EXW |
Supply Ability: | 1000000 |
Data Format: | XML, JSON, CSV, Etc. |
Data Analysis: | Reporting, Dashboards, Visualization |
Data Backup: | Automatic, Scheduled, On-demand |
Interface: | Graphical User Interface |
Data Integration: | Real-time, Scheduled, On-demand |
Data Source: | Databases, Files, Web Services |
Type: | Connector |
Data Archiving: | Compression, Encryption, Versioning |
Business Type: | Manufacturer |
---|---|
Brands: | Rigoal(RG) |
Employee Number: | 120~150 |
Annual Sales: | 3000000-500000 |
Supplier`s last login times: within 32 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |