Brand Name: | HICORPWELL |
---|---|
Model Number: | HCW -RF1550 |
Certification: | IEC 60794-2-10/11 |
Place of Origin: | China |
Minimum Order: | 20 pcs |
Price: | negotiation |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 10000pcs Per Month |
Packaging Details: | Dimension 65*22*10mm ( per pcs ), Package size per batch: 16*11*5 cm Gross weight per batch:1.0 kg |
Compatibility: | RFoG Mini Node |
Name: | FTTH Passive Optical Node Female Connector with 1550nm Filter |
Wavelength: | 1100~1600nm |
Input power: | -10~0 dBm |
Output level: | 64dBuV |
RF output loss: | ≥ 14dB@550~862MHz |
Bandwidth: | 40~862MHz |
Working temp: | -25℃~+45℃ |
Output port: | 1 |
Size: | 65*22*10mm |
Business Type: | Manufacturer Importer Exporter |
---|---|
Brands: | Hicorpwell |
Employee Number: | 160~166 |
Annual Sales: | 3,000,000-5,000,000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |