Brand Name: | SAEF |
---|---|
Model Number: | SF1602JR-269 |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 16x2 COG characters LCD Display |
Characters / Columns: | 16 Characters x 2 lines |
LCD Type: | FSTN, Negative, Transmissive |
Optics: | 12 O'clock |
Outline Dim.: | 40.9(H) x 20.9(V) x 5.3(T) (mm) |
Viewing Area: | 36(H) x 10(V) (mm) |
Dot Size: | 0.365(H) x 0.375(V) (mm) |
Dot pitch: | 0.385(H) x 0.395(V) (mm) |
Driving method: | 1/16 Duty cycle, 1/5 Bias |
Operating Temp: | -10°C to +60°C |
Storage Temp: | -20°C to +70°C |
Pin number: | 11 pins |
Controller: | ST7032 or Equivalent |
Interface: | IIC MPU interface |
Connector: | ZIF FPC |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |