Brand Name: | GeoMax |
---|---|
Model Number: | Zoom75 |
Certification: | CE |
Place of Origin: | Sweden |
Minimum Order: | 1 |
Price: | Negotiable |
Supply Ability: | 1000 pieces per year |
Packaging Details: | Within Standard Exported Packing Way |
Accuracy: | 1” (0.3 mgon), 2” (0.6 mgon), 3” (1.0 mgon), 5” (1.5mgon) |
Magnification: | 30x |
Display resolution: | 0.1” |
Method: | Absolute, continuous, diametrical |
Compensation: | Quadruple axis |
Keyboard: | Full alphanumeric; 25 keys; illuminated (2nd optional) |
Display: | 5” WVGA 800x480 colour and touch with LED backlight |
Data recording: | 2 GB internal memory; removable SD card and USB stick |
Ports: | Serial; USB; internal Bluetooth®; long-range Bluetooth handle External power and WLAN |
Technology: | Hybrid Drives |
Single (fast): | 2 mm + 1.5 ppm / 0.8s |
Standard: | 1 mm + 1.5 ppm / 2.4s |
Continuous: | 3 mm + 1.5 ppm / < 0.15s |
Range: | up to 3500m |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | Mato, South, Stonex, Leica, Sokkia, Topcon, Pentax, Nikon, Trimble |
Employee Number: | 100~10 |
Annual Sales: | 500000000-1000000000 |
Supplier`s last login times: within 18 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |