Brand Name: | CLX |
---|---|
Place of Origin: | China |
Model Number: | CLX-ADS-V1.0 |
Mobile Access: | Access From Mobile Devices |
Order Management: | Automated Order Processing |
Barcode Scanning: | Supports Barcode Scanning |
Reporting: | Customizable Reports |
Inventory Tracking: | Real-time Tracking |
Type: | Software |
User Permissions: | Customizable User Permissions |
Integration: | Compatible With ERP Systems |
Business Type: | Manufacturer |
---|---|
Brands: | CHANGLIANXIN |
Employee Number: | 11~50 |
Annual Sales: | 1000000-2000000 |
Supplier`s last login times: within 30 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |