Brand Name: | Nide |
---|---|
Model Number: | ND-R2SW01C |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | TT/ LC |
Supply Ability: | 800 sets per year |
Delivery Time: | 40 working days |
Packaging Details: | The wheel motor stator winding machine is suitable for sea transportation |
Name: | Scooter Hoverboard wheel hub motor stator winding machine |
Customized service: | Available |
After-Sales Service: | Engineer overseas service |
Color: | Customized |
Type: | Automatic |
Winding stations: | 2 |
Size: | Middle |
Used for: | Electric scooter, electric motorcycle,electric vehicles, |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Nide |
Employee Number: | 100~500 |
Annual Sales: | 5000000-5000000 |
Supplier`s last login times: within 12 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |