Brand Name: | Good Future Solar |
---|---|
Model Number: | Single Axis Solar Tracker |
Certification: | SGS |
Place of Origin: | Henan, China |
Minimum Order: | Negotiate |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000MW per Month |
Delivery Time: | 30 Working Days after design confirm |
Packaging Details: | Neutral packing |
Model: | Horizontal Single Axis Sun Tracker |
Wind Load: | 37~50m/s |
Terrain Adaption: | Up to 20% N-S slope |
Module number: | 90 |
Bracket Material: | Hot dip galvanized steel |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Good Future Solar |
Employee Number: | 50~100 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 46 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |