Brand Name: | Huawei |
---|---|
Model Number: | S5720-36PC-EI-AC |
Place of Origin: | Beijing, China |
Minimum Order: | 1 |
Price: | US$820-US$900/per set |
Payment Terms: | D/A, T/T, Western Union |
Supply Ability: | 200 pieces per day |
Delivery Time: | within 2 days |
Packaging Details: | We will package it by using carton. The size is 62X55X21 cm. |
Products Status: | Stock |
Transmission: | 78Mpps |
Communication Method: | Full-Duplex & Half-Duplex |
Switch Capacity: | 598 Gbit/s |
MAC Address Table: | 64K |
Power Consumption: | 38.3W |
Energy saving: | 802.3az Energy Efficient Ethernet (EEE) supported |
Interoperability: | VLAN-Based Spanning Tree (VBST) |
Warranty: | 1 YEAR |
Ports: | 28 |
Function: | LACP, Stackable |
Certification: | FCC, ce |
Forwarding performance: | 108 Mpps |
VLAN: | 4K |
DRAM and Flash: | SDRAM: 2 GB Flash: 340 MB |
IP Routing: | Static route, RIPv1, RIPv2, RIPng, OSPF |
Dimensions (W x D x H): | 442mm *420mm * 43.6mm |
VLAN Features: | 4,094 VLANs |
Business Type: | Manufacturer Distributor/Wholesaler Importer Exporter Trading Company Seller |
---|---|
Brands: | HUAWEI |
Employee Number: | 20~99 |
Annual Sales: | 50000-1000000 |
Supplier`s last login times: within 14 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |