Brand Name: | Licloud |
---|---|
Model Number: | LOG-5KW |
Certification: | TUV/CE/ISO14001/ISO9001 |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 sets per week |
Delivery Time: | 15-20 working days |
Packaging Details: | According to customer's requirement |
Product Name: | Off Grid Solar Power System |
Host Output Capacity: | 5000 Watt |
Output Frequency: | 50~60Hz |
Output Voltage: | 110V/127V/220V/230V/240V/380V/400V |
Inverter Type: | Pure Sine Wave Inverter |
Solar Panel Type: | Monocrystalline silicon |
Controller Type: | MPPT/PWM |
Battery Type: | Deep Cycle Gel Battery |
Application: | Home Use |
Input DC Voltage: | 48V |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Licloud/CASISOLAR |
Employee Number: | 150~160 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |