Brand Name: | HSM |
---|---|
Model Number: | 8011 |
Place of Origin: | China |
Minimum Order: | 500kg |
Price: | USD2.0 - 3.5 per kg |
Payment Terms: | L/C , T/T |
Supply Ability: | 3500 Tons Per Month |
Delivery Time: | 5-7 days |
Packaging Details: | Export standard packing or according to customer requirements |
Product name: | Resistant Household Food Grade Tinfoil |
Grade: | 1100/1235/3003/8011 |
Thickness: | 0.007-0.2mm |
Alloy: | Is Alloy |
Surface: | one side matte, one side bright |
Packing: | Export standard packing or according to customers’ requirement |
Application: | Aluminium Foil Food Packaging 8011 Alloy |
Tensile Strength(Mpa): | 45-110MPa (according to thickness) |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | HSM |
Employee Number: | 100~120 |
Annual Sales: | 150000000-390000000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |