Brand Name: | BAMX |
---|---|
Model Number: | 4BTA3.9G2 |
Certification: | CCC |
Place of Origin: | Fujian |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 sets per year |
Delivery Time: | 40-45 work days |
Packaging Details: | CBU |
Engine: | Diesel Engine |
Power (KW): | 55Kw |
Displacement:: | 3.9L |
Start:: | 24V DC Start |
Intake mode:: | Pressurization, Intercooling |
Compression ratio:: | 16.5:1 |
Cooling mode:: | Forced water cooling cycle |
Fuel system:: | Direct Injection |
Business Type: | Manufacturer |
---|---|
Brands: | BAMX |
Employee Number: | 100~200 |
Annual Sales: | 10000000USD-20000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |