Model NO.: | LJQ -XXXXX |
---|---|
Insertion Loss (dB): | 0.1 |
Pim: | -155dbc |
Durability: | More Than 500 Cycles |
Waterproof Rate: | IP 67 |
RoHS Compliant: | Full RoHS Compliance |
Transport Package: | Carton/Palletizing |
Specification: | see below data table |
Trademark: | BF TECH |
Origin: | China |
Supply Ability: | 2000000PCS/Year |
Package Size: | 8.00cm * 5.00cm * 5.00cm |
Package Gross Weight: | 0.210kg |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | Bonfire |
Employee Number: | 100~200 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 38 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |