Brand Name: | Luyoung |
---|---|
Model Number: | ck6136 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $6900-12000 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100sets |
Delivery Time: | 45 working days |
Packaging Details: | Fumigation-free plywood |
Max. swing dia. over bed: | 360mm |
Max. swing dia. over cross slide: | 190mm |
Processing length: | 750mm/1000mm |
Width of the bed: | 300mm |
Dia. of spindle: | 60mm |
Spindle taper: | 1:20/90 |
spindle nose: | Type of spindle head D-8 |
Spindle speed: | 15-1500rpm |
chuck size: | 6/8/10 |
Tool holder: | 4 |
Tool bar section: | 25x25mm |
Main motor power: | 7.5KW |
X/Z axis position accuracy: | 0.02/0.025mm |
X/Z axis repeatability: | 0.01/0.012mm |
X/Z axis travel: | 360/750mm/1000mm/1500mm |
X/Z axis fast feeding speed: | 8/10 M/MIN |
Tailstock sleeve travel: | 150mm |
Tailstock taper: | MT-5 |
Dimension: | 2410/2660/3160*1560*1730mm |
weight: | 2800/3200/3500kg |
Business Type: | Manufacturer Agent Exporter Trading Company Seller |
---|---|
Brands: | Lu Young |
Employee Number: | 20~100 |
Annual Sales: | 1300000-2000000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |