Category: | Integrated Circuits (ICs) Logic Buffers, Drivers, Receivers, Transceivers |
---|---|
Product Status: | Active |
Mounting Type: | Surface Mount |
Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Series: | 74LVC |
Logic Type: | Buffer, Non-Inverting |
Supplier Device Package: | 6-TSSOP |
Output Type: | Push-Pull |
Mfr: | Nexperia USA Inc. |
Operating Temperature: | -40°C ~ 125°C (TA) |
Voltage - Supply: | 1.65V ~ 5.5V |
Input Type: | - |
Package / Case: | 6-TSSOP, SC-88, SOT-363 |
Number of Elements: | 2 |
Current - Output High, Low: | 32mA, 32mA |
Number of Bits per Element: | 1 |
Base Product Number: | 74LVC2G34 |
Description: | IC BUF NON-INVERT 5.5V 6TSSOP |
Stock: | In Stock |
Shipping Method: | LCL, AIR, FCL, Express |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | YDTCHIPS |
Employee Number: | 120~150 |
Annual Sales: | 10 Million-25 Million |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |