Brand Name: | HUAWEI |
---|---|
Model Number: | OceanStor Dorado 5000 V6 |
Place of Origin: | China |
Minimum Order: | 1/set |
Payment Terms: | T/T |
Supply Ability: | 50pcs per week |
Delivery Time: | 2-3 work days |
Color: | Black |
Maximum Cache: | 256GB-8TB |
Supported storage protocols: | FC,iSCSI,NFS,CIFS,FC-NVMe,NVMe Over RoCE,NDMP,S3*,NFS over RDMA |
Front channel port type: | 8/16/32Gbps FC/FC-NVMe and 10/25/40/100Gbps* Ethernet, 25/100Gbps NVMe over RoCE/NFS over RDMA |
Back-end channel port type: | 100G RDMA/SAS 3.0 |
Business Type: | Distributor/Wholesaler Trading Company |
---|---|
Brands: | Cisco-HPE-Huawei-DellEMC-F5-Juniper-Fortinet-Supermicro-Paloalto-Lenovo |
Employee Number: | 20~50 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |