Description: | 1288H V5 |
---|---|
Stock: | In Stock |
Minimum Order: | 1 pieces |
Price: | Determine based on market prices |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Brand Name: | Huawei |
Model Number: | 1288H V5 |
Place of Origin: | Beijing China |
Supply Ability: | /pieces >=2 pieces |
Delivery Time: | 2-7 working days |
Packaging Details: | Original packaging box+Based on customer needs |
Model: | FusionServer 1288H V5 |
Form Factor: | 1U, 2-socket rack server |
Processors: | 1 or 2 1st Generation Intel® Xeon® Scalable processors (3100/4100/5100/6100/8100 series), up to 205 W 1 or 2 2nd Generation Intel® Xeon® Scalable processors (3200/4200/5200/6200/8200 series), up to 205 W |
Memory: | 24 DDR4 DIMM slots, 2933 MT/s; up to 12 Intel® Optane™ PMem modules (100 series), 2666 MT/s |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | DELL Lenovo Lenovo Inspur |
Employee Number: | 40~50 |
Annual Sales: | 30000000-80000000 |
Supplier`s last login times: within 26 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |