Brand Name: | Topband |
---|---|
Model Number: | TB-module |
Certification: | ISO9001/ISO14001 |
Place of Origin: | China |
Minimum Order: | 100 |
Supply Ability: | 450Mwh/year |
Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
Packaging Details: | standard export carton |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Material: | LiFePO4 |
Cell's voltage: | 3.2V |
Cell's capacity: | 12Ah, 20Ah, 25Ah, 27Ah, etc. |
Warranty: | 2 years |
Type: | Primatic |
Connection: | In series / in parallel |
Case: | PVC / Plastic case / Metal case |
Cycle life: | 2000 times |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Topband |
Employee Number: | 5000~5500 |
Annual Sales: | 240million-250million |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |