Brand Name: | Topband |
---|---|
Model Number: | TB-lithium battery module |
Certification: | ISO9001/ISO14001 |
Place of Origin: | China |
Minimum Order: | 100 |
Supply Ability: | 450Mwh/year |
Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
Packaging Details: | standard export carton |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Material: | LiFePO4 |
Battery moudle Voltage: | 48V |
Capacity: | 50Ah / 100Ah / 150Ah / 200Ah / 300Ah |
Application: | UPS , Energy storage |
Case: | Plastic case / metal case |
Battery module: | Series-parallel connection |
Cycle life: | 2000 times at 100% DOD |
Warranty: | 2 years |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Topband |
Employee Number: | 5000~5500 |
Annual Sales: | 240million-250million |
Supplier`s last login times: within 39 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |